Game Details

Share Fox Cities Ice Dogs 3 @ Eagle River Falcons 8Date: Friday January 30, 2026 @ 8:30 pm - 11:30 pm
Location:
Eagle River Sports Arena| Fox Cities Ice Dogs | 1 |
1 |
1 |
0 |
0 |
3 | | Eagle River Falcons | 1 |
5 |
2 |
0 |
0 |
8 |
| | Fox Cities Ice Dogs | 10 |
5 |
8 |
0 |
0 |
23 | | Eagle River Falcons | 17 |
20 |
15 |
0 |
0 |
52 |
|
| 11:59 | Eagle River Falcons | 27 Austin Redders Assisted by: 25 Kennedy, 6 Janssen |
| 7:42 | Fox Cities Ice Dogs | 44 Seth Bishop Assisted by: 22 Henkemeyer |
|
| 19:01 | Eagle River Falcons | 12 Lochlan Siegmeier Assisted by: 21 Hauswirth |
| 16:25 | Eagle River Falcons | 22 Jacob Robinson Assisted by: 13 Czarapata |
| 13:06 | Eagle River Falcons | 27 Austin Redders Assisted by: 22 Robinson, 5 Koritzinsky |
| 3:30 | Eagle River Falcons | 5 Todd Koritzinsky Assisted by: 10 Riese, 22 Robinson |
| 3:05 | Eagle River Falcons | 2 Alex Kornely Assisted by: 5 Koritzinsky, 22 Robinson |
| 2:00 | Fox Cities Ice Dogs | 26 Blade Chaney Assisted by: 27 Greene |
|
| 17:05 | Eagle River Falcons | 15 Cody Everson Assisted by: 27 Redders, 4 Roeser |
| 15:40 | Eagle River Falcons | 9 Charles Adams Assisted by: 21 Hauswirth |
| 9:00 | Fox Cities Ice Dogs | 2 Chris Beyer Assisted by: 13 Jonasson |
|
| 12:45 | Fox Cities Ice Dogs | 25 McAloon Roughing 2 minutes |
| 12:45 | Eagle River Falcons | 5 Koritzinsky Roughing 2 minutes |
| 6:11 | Eagle River Falcons | 21 Hauswirth Slashing 2 minutes |
| 5:13 | Eagle River Falcons | 2 Kornely Tripping 2 minutes |
|
| 10:55 | Fox Cities Ice Dogs | 8 LaBarge Cross-Checking 2 minutes |
| 10:55 | Eagle River Falcons | 2 Kornely Roughing 2 minutes |
| 1:50 | Fox Cities Ice Dogs | 55 White Roughing 4 minutes |
| 1:50 | Eagle River Falcons | 25 Kennedy Roughing 4 minutes |
|
| 1:46 | Fox Cities Ice Dogs | 2 Beyer Unsportsmanlike Conduct 10 minutes |
| 1:46 | Fox Cities Ice Dogs | 2 Beyer Unsportsmanlike Conduct 2 minutes |
| 1:46 | Fox Cities Ice Dogs | 15 Lembke Roughing 4 minutes |
| 1:46 | Eagle River Falcons | 15 Everson Roughing 4 minutes |
|
Eagle River Falcons
| 22 | Robinson, Jacob | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 27 | Redders, Austin | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 5 | Koritzinsky, Todd | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| 21 | Hauswirth, Alex | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 15 | Everson, Cody | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2 | Kornely, Alex | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| 12 | Siegmeier, Lochlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Adams, Charles | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Riese, Crae | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Czarapata, Jacob | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 | Kennedy, Zach | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 4 | Roeser, Layne | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Janssen, Evan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | McDonald, Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Otto, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Schiffman, Gunnar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Carrillo, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sauvola, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Roach, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Otto, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox Cities Ice Dogs
| 44 | Bishop, Seth | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Beyer, Chris | 1 | 0 | 1 | 0 | 0 | 12 | 0 |
| 26 | Chaney, Blade | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Jonasson, Dustin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Henkemeyer, Nick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Greene, Ton | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Ballard, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lembke, Jacob | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 6 | Laird, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kealy, Donny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kruk, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Thompson, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ueker, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | LaBarge, Matt | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | McAloon, Jason | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 55 | White, Dominic | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 21 | Hughes, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|