Game Details

Share Eagle River Falcons 5 @ Fox Cities Ice Dogs 7Date: Friday March 13, 2026 @ 7:30 pm - 10:30 pm
Location:
Tri-County Ice Arena| Eagle River Falcons | 0 |
3 |
2 |
0 |
0 |
5 | | Fox Cities Ice Dogs | 2 |
3 |
2 |
0 |
0 |
7 |
| | Eagle River Falcons | 8 |
13 |
11 |
0 |
0 |
32 | | Fox Cities Ice Dogs | 14 |
13 |
22 |
0 |
0 |
49 |
|
| 13:13 | Fox Cities Ice Dogs | 22 Nick Henkemeyer Assisted by: 44 Bishop |
| 9:12 | Fox Cities Ice Dogs | 22 Nick Henkemeyer Unassisted |
|
| 14:44 | Eagle River Falcons | 25 Zach Kennedy Assisted by: 3 McDonald, 12 Siegmeier |
| 13:35 | Eagle River Falcons | 9 Charles Adams Assisted by: 3 McDonald, 5 Koritzinsky |
| 7:01 | Fox Cities Ice Dogs | 25 Jason McAloon Assisted by: 10 Ballard |
| 4:06 | Fox Cities Ice Dogs | 25 Jason McAloon Assisted by: 21 Hughes, 26 Chaney |
| 3:39 | Fox Cities Ice Dogs | 25 Jason McAloon Assisted by: 14 Greene, 21 Hughes |
| 1:30 | Eagle River Falcons | 25 Zach Kennedy Assisted by: 14 Sauvola, 21 Hauswirth |
|
| 18:10 | Fox Cities Ice Dogs | 7 Corey Thompson Assisted by: 28 Johnson, 23 Klitzke |
| 7:23 | Eagle River Falcons | 16 Travis Rayala Assisted by: 9 Adams, 5 Koritzinsky |
| 2:58 | Fox Cities Ice Dogs | 28 Russell Johnson Assisted by: 23 Klitzke |
| 0:59 | Eagle River Falcons | 12 Lochlan Siegmeier Assisted by: 9 Adams, 5 Koritzinsky |
|
| No Penalties |
|
| 9:40 | Fox Cities Ice Dogs | 20 LaFave Roughing 2 minutes |
| 9:40 | Eagle River Falcons | 25 Kennedy Roughing 2 minutes |
| 6:17 | Fox Cities Ice Dogs | 2 Beyer Tripping 2 minutes |
|
| 9:36 | Eagle River Falcons | 2 Kornely Interference 2 minutes |
| 5:44 | Eagle River Falcons | 5 Koritzinsky Cross-Checking 2 minutes |
|
Fox Cities Ice Dogs
| 25 | McAloon, Jason | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 | Henkemeyer, Nick | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 28 | Johnson, Russell | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 23 | Klitzke, Shea | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 21 | Hughes, Matt | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | Thompson, Corey | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Ballard, Jeremy | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 44 | Bishop, Seth | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Greene, Tom | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | Chaney, Blade | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | LaFave, Aaron | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Lembke, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kealy, Donny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kruk, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ueker, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | LaBarge, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Beyer, Chris | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 29 | Norkol, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dahl, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Doyle, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eagle River Falcons
| 9 | Adams, Charles | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 5 | Koritzinsky, Todd | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| 25 | Kennedy, Zach | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 12 | Siegmeier, Lochlan | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | McDonald, Bob | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Rayala, Travis | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Sauvola, Devin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Hauswirth, Alex | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Kornely, Alex | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Roach, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|