Game Details

Share DePere Deacons 4 @ Eagle River Falcons 11Date: Saturday March 07, 2026 @ 7:00 pm - 10:00 pm
Location:
Eagle River Sports Arena| DePere Deacons | 0 |
4 |
0 |
0 |
0 |
4 | | Eagle River Falcons | 5 |
3 |
3 |
0 |
0 |
11 |
| | DePere Deacons | 3 |
7 |
10 |
0 |
0 |
20 | | Eagle River Falcons | 19 |
14 |
16 |
0 |
0 |
49 |
|
| 17:26 | Eagle River Falcons | 22 Jacob Robinson Unassisted |
| 12:49 | Eagle River Falcons | 22 Jacob Robinson Assisted by: 3 McDonald |
| 10:54 | Eagle River Falcons | 14 Devin Sauvola Assisted by: 17 Roach |
| 5:03 | Eagle River Falcons | 14 Devin Sauvola Assisted by: 17 Roach |
| 1:01 | Eagle River Falcons | 6 Evan Janssen Unassisted |
|
| 19:18 | Eagle River Falcons | 25 Zach Kennedy Unassisted |
| 17:00 | DePere Deacons | 24 Aidan Fahey Assisted by: 68 Rukamp |
| 14:53 | DePere Deacons | 24 Aidan Fahey Assisted by: 19 Heier, 2 Thompson |
| 11:25 | DePere Deacons | 14 Brett Pansier Unassisted |
| 10:44 | DePere Deacons | 68 Janne Rukamp Assisted by: 3 Butrymowicz, 2 Thompson |
| 8:27 | Eagle River Falcons | 25 Zach Kennedy Unassisted |
| 6:15 | Eagle River Falcons | 13 Jacob Czarapata Assisted by: 24 Schiffman, 18 Idalski |
|
| 7:14 | Eagle River Falcons | 22 Jacob Robinson Assisted by: 5 Koritzinsky, 6 Janssen |
| 4:17 | Eagle River Falcons | 25 Zach Kennedy Assisted by: 17 Roach, 14 Sauvola |
| 1:49 | Eagle River Falcons | 5 Todd Koritzinsky Unassisted |
|
| No Penalties |
|
| 2:33 | Eagle River Falcons | 3 McDonald Interference 2 minutes |
|
| 13:58 | DePere Deacons | 26 Burns High-Sticking 2 minutes |
| 13:58 | Eagle River Falcons | 25 Kennedy Roughing 2 minutes |
| 1:02 | DePere Deacons | 19 Heier Tripping 2 minutes |
| 1:02 | Eagle River Falcons | 6 Janssen Cross-Checking 2 minutes |
|
Eagle River Falcons
| 25 | Kennedy, Zach | 3 | 0 | 3 | 0 | 0 | 2 | 0 |
| 22 | Robinson, Jacob | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Sauvola, Devin | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 17 | Roach, Joey | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 5 | Koritzinsky, Todd | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | Janssen, Evan | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 13 | Czarapata, Jacob | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | McDonald, Bob | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 24 | Schiffman, Gunnar | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Idalski, Mitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Riese, Crae | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Roeser, Layne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Carrillo, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kornely, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Siegmeier, Lochlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Otto, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kronberger, Byran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DePere Deacons
| 24 | Fahey, Aidan | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 68 | Rukamp, Janne | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2 | Thompson, Sam | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 14 | Pansier, Brett | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Butrymowicz, A.J. | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Heier, Ivan | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 9 | Finn, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Stahl, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Walton, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Coppo, Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hilt, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Burns, Zach | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | Hibert, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|